No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Elche | Real Sociedad |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.99 | 1.25 |
| Recent xGA (defence, per-match avg) | 2.15 | 1.41 |
| Sample size (matches with xG data) | 3 | 4 |
| Rest days since last match | 10 | 4 |
| Season pressing (PPDA, lower = more intense) | 14.4 | 12.2 |
| Matches in the last 7 days | 1 | 3 |
| Matches in the next 7 days | 3 | 3 |
| Travel to this match (km) | 636 | 571 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Elche 1 · 2 2 draws · 9 Real Sociedad
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-02-07 | Real Sociedad | 3 - 1 | Elche |
| 2025-11-07 | Elche | 1 - 1 | Real Sociedad |
| 2023-03-19 | Real Sociedad | 2 - 0 | Elche |
| 2022-08-27 | Elche | 0 - 1 | Real Sociedad |
| 2022-04-10 | Elche | 1 - 2 | Real Sociedad |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available