No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Espanyol | Sevilla |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.1 | 1.45 |
| Recent xGA (defence, per-match avg) | 1.61 | 1.4 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 8 | 8 |
| Season pressing (PPDA, lower = more intense) | 13.4 | 12.2 |
| Matches in the last 7 days | 1 | 1 |
| Matches in the next 7 days | 3 | 3 |
| Travel to this match (km) | 397 | 820 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Espanyol 5 · 8 8 draws · 21 Sevilla
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-09 | Sevilla | 2 - 1 | Espanyol |
| 2025-11-24 | Espanyol | 2 - 1 | Sevilla |
| 2025-01-25 | Sevilla | 1 - 1 | Espanyol |
| 2024-10-25 | Espanyol | 0 - 2 | Sevilla |
| 2023-05-04 | Sevilla | 3 - 2 | Espanyol |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available