No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Freiburg | Borussia M.Gladbach |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.81 | 1.73 |
| Recent xGA (defence, per-match avg) | 0.66 | 3.13 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 7 | 7 |
| Season pressing (PPDA, lower = more intense) | 13.4 | 12.7 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 417 | 366 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Freiburg 13 · 10 10 draws · 9 Borussia M.Gladbach
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-02-22 | Freiburg | 2 - 1 | Borussia Mönchengladbach |
| 2025-10-05 | Borussia Mönchengladbach | 0 - 0 | Freiburg |
| 2025-04-12 | Borussia Mönchengladbach | 1 - 2 | Freiburg |
| 2024-11-30 | Freiburg | 3 - 1 | Borussia Mönchengladbach |
| 2024-03-30 | Borussia Mönchengladbach | 0 - 3 | Freiburg |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available