No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Hull | Aston Villa |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.86 | 0.31 |
| Recent xGA (defence, per-match avg) | 1.56 | 2.41 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 7 | 5 |
| Season pressing (PPDA, lower = more intense) | 16.4 | 17.0 |
| Matches in the last 7 days | 1 | 2 |
| Matches in the next 7 days | 2 | 3 |
| Travel to this match (km) | 163 | 171 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Hull 1 · 4 4 draws · 3 Aston Villa
| Date | Home | Score | Away |
|---|---|---|---|
| 2019-01-19 | Aston Villa | 2 - 2 | Hull City |
| 2018-08-06 | Hull City | 1 - 3 | Aston Villa |
| 2018-03-31 | Hull City | 0 - 0 | Aston Villa |
| 2017-08-05 | Aston Villa | 1 - 1 | Hull City |
| 2015-02-10 | Hull City | 2 - 0 | Aston Villa |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available