No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Inter | Napoli |
|---|---|---|
| Recent xG (attack, per-match avg) | 2.36 | 1.08 |
| Recent xGA (defence, per-match avg) | 0.85 | 0.86 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 6 | 6 |
| Season pressing (PPDA, lower = more intense) | 11.0 | 13.5 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 3 | 2 |
| Travel to this match (km) | 698 | 660 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Inter 12 · 14 14 draws · 13 Napoli
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-01-11 | Inter | 2 - 2 | Napoli |
| 2025-10-25 | Napoli | 3 - 1 | Inter |
| 2025-03-01 | Napoli | 1 - 1 | Inter |
| 2024-11-10 | Inter | 1 - 1 | Napoli |
| 2024-03-17 | Inter | 1 - 1 | Napoli |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available