No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Inter | Udinese |
|---|---|---|
| Recent xG (attack, per-match avg) | 2.86 | 1.32 |
| Recent xGA (defence, per-match avg) | 1.38 | 1.68 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 6 | 7 |
| Season pressing (PPDA, lower = more intense) | 11.0 | 16.4 |
| Matches in the last 7 days | 2 | 1 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 1181 | 323 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Inter 22 · 3 3 draws · 9 Udinese
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-01-17 | Udinese | 0 - 1 | Inter |
| 2025-08-31 | Inter | 1 - 2 | Udinese |
| 2025-03-30 | Inter | 2 - 1 | Udinese |
| 2024-12-19 | Inter | 2 - 0 | Udinese |
| 2024-09-28 | Udinese | 2 - 3 | Inter |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available