No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Juventus | AC Milan |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.88 | 2.18 |
| Recent xGA (defence, per-match avg) | 0.33 | 1.04 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 8 | 9 |
| Season pressing (PPDA, lower = more intense) | 10.0 | 13.3 |
| Matches in the last 7 days | 1 | 2 |
| Matches in the next 7 days | 3 | 3 |
| Travel to this match (km) | 0 | 123 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Juventus 24 · 13 13 draws · 10 AC Milan
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-26 | Milan | 0 - 0 | Juventus |
| 2025-10-05 | Juventus | 0 - 0 | Milan |
| 2025-01-18 | Juventus | 2 - 0 | Milan |
| 2025-01-03 | Juventus | 1 - 2 | Milan |
| 2024-11-23 | Milan | 0 - 0 | Juventus |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available