No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Le Havre | Angers |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.12 | 1.73 |
| Recent xGA (defence, per-match avg) | 1.9 | 1.53 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 7 | 6 |
| Season pressing (PPDA, lower = more intense) | 12.0 | 16.6 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 0 | 236 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Le Havre 7 · 3 3 draws · 6 Angers
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-18 | Angers | 1 - 1 | Le Havre |
| 2026-01-04 | Le Havre | 2 - 1 | Angers |
| 2025-02-02 | Angers | 1 - 1 | Le Havre |
| 2024-12-01 | Le Havre | 0 - 1 | Angers |
| 2020-07-28 | Le Havre | 3 - 1 | Angers |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available