No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Le Havre | Brest |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.67 | 2.88 |
| Recent xGA (defence, per-match avg) | 1.67 | 0.91 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 7 | 7 |
| Season pressing (PPDA, lower = more intense) | 12.0 | 13.0 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 2 | 1 |
| Travel to this match (km) | 553 | 359 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Le Havre 3 · 7 7 draws · 11 Brest
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-08 | Brest | 2 - 0 | Le Havre |
| 2025-10-29 | Le Havre | 1 - 0 | Brest |
| 2025-07-30 | Brest | 1 - 0 | Le Havre |
| 2025-01-26 | Le Havre | 0 - 1 | Brest |
| 2024-10-06 | Brest | 2 - 0 | Le Havre |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available