No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Le Mans | Lens |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.67 | 2.85 |
| Recent xGA (defence, per-match avg) | 2.32 | 1.73 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 8 | 3 |
| Season pressing (PPDA, lower = more intense) | 13.0 | 12.0 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 717 | 333 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Le Mans 2 · 1 1 draws · 2 Lens
| Date | Home | Score | Away |
|---|---|---|---|
| 2019-07-27 | Le Mans | 1 - 2 | Lens |
| 2013-05-24 | Le Mans | 2 - 1 | Lens |
| 2012-07-28 | Lens | 2 - 2 | Le Mans |
| 2012-04-06 | Lens | 1 - 3 | Le Mans |
| 2011-11-26 | Le Mans | 0 - 1 | Lens |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available