No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Lecce | Monza |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.33 | 1.55 |
| Recent xGA (defence, per-match avg) | 2.31 | 0.92 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 6 | 7 |
| Season pressing (PPDA, lower = more intense) | 11.8 | 16.3 |
| Matches in the last 7 days | 2 | 1 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 786 | 811 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Lecce 4 · 5 5 draws · 1 Monza
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-02-16 | Monza | 0 - 0 | Lecce |
| 2024-12-15 | Lecce | 2 - 1 | Monza |
| 2024-04-27 | Lecce | 1 - 1 | Monza |
| 2023-09-17 | Monza | 1 - 1 | Lecce |
| 2023-05-28 | Monza | 0 - 1 | Lecce |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available