No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Lorient | Toulouse |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.32 | 2.46 |
| Recent xGA (defence, per-match avg) | 1.47 | 1.65 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 7 | 9 |
| Season pressing (PPDA, lower = more intense) | 27.1 | 11.4 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 540 | 595 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Lorient 5 · 8 8 draws · 8 Toulouse
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-21 | Toulouse | 1 - 0 | Lorient |
| 2025-11-09 | Lorient | 1 - 1 | Toulouse |
| 2024-04-28 | Lorient | 1 - 2 | Toulouse |
| 2023-12-03 | Toulouse | 1 - 1 | Lorient |
| 2023-04-23 | Lorient | 0 - 1 | Toulouse |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available