No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Mainz 05 | Eintracht Frankfurt |
|---|---|---|
| Recent xG (attack, per-match avg) | 2.0 | 1.85 |
| Recent xGA (defence, per-match avg) | 0.46 | 1.48 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 6 | 6 |
| Season pressing (PPDA, lower = more intense) | 12.4 | 12.1 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 417 | 32 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Mainz 05 11 · 9 9 draws · 12 Eintracht Frankfurt
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-22 | Mainz 05 | 2 - 1 | Eintracht Frankfurt |
| 2025-11-09 | Eintracht Frankfurt | 1 - 0 | Mainz 05 |
| 2025-05-04 | Mainz 05 | 1 - 1 | Eintracht Frankfurt |
| 2024-12-21 | Eintracht Frankfurt | 1 - 3 | Mainz 05 |
| 2024-01-26 | Eintracht Frankfurt | 1 - 0 | Mainz 05 |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available