No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Málaga | Levante |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.94 | 1.41 |
| Recent xGA (defence, per-match avg) | 1.55 | 1.36 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 7 | 8 |
| Season pressing (PPDA, lower = more intense) | 15.6 | 15.4 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 3 | 2 |
| Travel to this match (km) | 418 | 470 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Málaga 8 · 4 4 draws · 8 Levante
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-02-08 | Málaga | 1 - 1 | Levante |
| 2024-11-27 | Levante | 4 - 2 | Málaga |
| 2023-03-17 | Málaga | 0 - 0 | Levante |
| 2022-12-04 | Levante | 1 - 0 | Málaga |
| 2018-04-19 | Levante | 1 - 0 | Málaga |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available