No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Nottingham Forest | Tottenham |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.48 | 0.84 |
| Recent xGA (defence, per-match avg) | 1.11 | 2.29 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 7 | 7 |
| Season pressing (PPDA, lower = more intense) | 12.5 | 7.3 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 2 |
| Travel to this match (km) | 133 | 165 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Nottingham Forest 5 · 0 0 draws · 5 Tottenham
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-22 | Tottenham Hotspur | 0 - 3 | Nottingham Forest |
| 2025-12-14 | Nottingham Forest | 3 - 0 | Tottenham Hotspur |
| 2025-04-21 | Tottenham Hotspur | 1 - 2 | Nottingham Forest |
| 2024-12-26 | Nottingham Forest | 1 - 0 | Tottenham Hotspur |
| 2024-04-07 | Tottenham Hotspur | 3 - 1 | Nottingham Forest |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available