No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Paderborn | Freiburg |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.73 | 2.37 |
| Recent xGA (defence, per-match avg) | 1.23 | 0.54 |
| Sample size (matches with xG data) | 1 | 1 |
| Rest days since last match | 7 | 6 |
| Season pressing (PPDA, lower = more intense) | 14.7 | 13.4 |
| Matches in the last 7 days | 1 | 1 |
| Matches in the next 7 days | 1 | 2 |
| Travel to this match (km) | 197 | 417 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Paderborn 3 · 1 1 draws · 3 Freiburg
| Date | Home | Score | Away |
|---|---|---|---|
| 2023-11-01 | Freiburg | 1 - 3 | Paderborn |
| 2020-01-25 | Freiburg | 0 - 2 | Paderborn |
| 2019-08-24 | Paderborn | 1 - 3 | Freiburg |
| 2016-04-29 | Paderborn | 1 - 2 | Freiburg |
| 2015-11-22 | Freiburg | 4 - 1 | Paderborn |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available