No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Paris Saint Germain | Monaco |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.8 | 1.66 |
| Recent xGA (defence, per-match avg) | 1.07 | 1.02 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 7 | 5 |
| Season pressing (PPDA, lower = more intense) | 10.5 | 12.6 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 2 | 2 |
| Travel to this match (km) | 207 | 693 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Paris Saint Germain 19 · 11 11 draws · 8 Monaco
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-03-06 | Paris Saint-Germain | 1 - 3 | Monaco |
| 2026-02-25 | Paris Saint-Germain | 2 - 2 | Monaco |
| 2026-02-17 | Monaco | 2 - 3 | Paris Saint-Germain |
| 2025-11-29 | Monaco | 1 - 0 | Paris Saint-Germain |
| 2025-02-07 | Paris Saint-Germain | 4 - 1 | Monaco |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available