No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Racing Santander | Deportivo Alaves |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.34 | 1.46 |
| Recent xGA (defence, per-match avg) | 1.14 | 1.01 |
| Sample size (matches with xG data) | 4 | 4 |
| Rest days since last match | 7 | 6 |
| Season pressing (PPDA, lower = more intense) | 12.1 | 14.4 |
| Matches in the last 7 days | 1 | 1 |
| Matches in the next 7 days | 2 | 2 |
| Travel to this match (km) | 343 | 114 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Racing Santander 0 · 4 4 draws · 4 Deportivo Alaves
| Date | Home | Score | Away |
|---|---|---|---|
| 2024-07-17 | Racing Santander | 0 - 0 | Deportivo Alavés |
| 2023-07-22 | Deportivo Alavés | 2 - 1 | Racing Santander |
| 2023-01-21 | Deportivo Alavés | 3 - 0 | Racing Santander |
| 2022-11-01 | Racing Santander | 1 - 1 | Deportivo Alavés |
| 2019-08-03 | Racing Santander | 0 - 1 | Deportivo Alavés |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available