No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Rayo Vallecano | Racing Santander |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.17 | 1.63 |
| Recent xGA (defence, per-match avg) | 2.41 | 0.98 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 5 | 8 |
| Season pressing (PPDA, lower = more intense) | 9.3 | 12.1 |
| Matches in the last 7 days | 1 | 2 |
| Matches in the next 7 days | 3 | 3 |
| Travel to this match (km) | 498 | 343 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Rayo Vallecano 4 · 1 1 draws · 1 Racing Santander
| Date | Home | Score | Away |
|---|---|---|---|
| 2020-07-20 | Racing Santander | 1 - 2 | Rayo Vallecano |
| 2019-09-13 | Rayo Vallecano | 2 - 0 | Racing Santander |
| 2012-03-03 | Rayo Vallecano | 4 - 2 | Racing Santander |
| 2011-12-21 | Rayo Vallecano | 4 - 3 | Racing Santander |
| 2011-12-13 | Racing Santander | 3 - 2 | Rayo Vallecano |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available