No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Real Madrid | Inter |
|---|---|---|
| Recent xG (attack, per-match avg) | 2.99 | 2.86 |
| Recent xGA (defence, per-match avg) | 0.83 | 1.38 |
| Sample size (matches with xG data) | 4 | 3 |
| Rest days since last match | 4 | 3 |
| Season pressing (PPDA, lower = more intense) | 13.8 | 11.0 |
| Matches in the last 7 days | 3 | 2 |
| Matches in the next 7 days | 3 | 2 |
| Travel to this match (km) | 397 | 1181 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Real Madrid 4 · 0 0 draws · 0 Inter
| Date | Home | Score | Away |
|---|---|---|---|
| 2021-12-07 | Real Madrid | 2:0 | Inter |
| 2021-09-15 | Inter | 0:1 | Real Madrid |
| 2020-11-25 | Inter | 0:2 | Real Madrid |
| 2020-11-03 | Real Madrid | 3:2 | Inter |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available