No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Sunderland | Arsenal |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.46 | 1.66 |
| Recent xGA (defence, per-match avg) | 1.32 | 0.31 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 7 | 3 |
| Season pressing (PPDA, lower = more intense) | 11.9 | 9.6 |
| Matches in the last 7 days | 2 | 3 |
| Matches in the next 7 days | 2 | 1 |
| Travel to this match (km) | 388 | 1941 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Sunderland 1 · 6 6 draws · 12 Arsenal
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-02-07 | Arsenal | 3 - 0 | Sunderland |
| 2025-11-08 | Sunderland | 2 - 2 | Arsenal |
| 2021-12-21 | Arsenal | 5 - 1 | Sunderland |
| 2017-05-16 | Arsenal | 2 - 0 | Sunderland |
| 2016-10-29 | Sunderland | 1 - 4 | Arsenal |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available