No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Tottenham | Everton |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.92 | 1.32 |
| Recent xGA (defence, per-match avg) | 1.84 | 1.6 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 7 | 6 |
| Season pressing (PPDA, lower = more intense) | 7.3 | 14.8 |
| Matches in the last 7 days | 2 | 1 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 165 | 284 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Tottenham 15 · 12 12 draws · 6 Everton
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-24 | Tottenham Hotspur | 1 - 0 | Everton |
| 2025-10-26 | Everton | 0 - 3 | Tottenham Hotspur |
| 2025-01-19 | Everton | 3 - 2 | Tottenham Hotspur |
| 2024-08-24 | Tottenham Hotspur | 4 - 0 | Everton |
| 2024-02-03 | Everton | 2 - 2 | Tottenham Hotspur |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available