No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Union Berlin | Schalke 04 |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.11 | 1.16 |
| Recent xGA (defence, per-match avg) | 2.29 | 2.83 |
| Sample size (matches with xG data) | 2 | 2 |
| Rest days since last match | 6 | 6 |
| Season pressing (PPDA, lower = more intense) | 18.2 | 18.4 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 479 | 456 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Union Berlin 1 · 4 4 draws · 1 Schalke 04
| Date | Home | Score | Away |
|---|---|---|---|
| 2023-02-19 | Union Berlin | 0 - 0 | Schalke 04 |
| 2022-08-27 | Schalke 04 | 1 - 6 | Union Berlin |
| 2021-02-13 | Union Berlin | 0 - 0 | Schalke 04 |
| 2020-10-18 | Schalke 04 | 1 - 1 | Union Berlin |
| 2020-06-07 | Union Berlin | 1 - 1 | Schalke 04 |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available