No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Valencia | Barcelona |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.07 | 3.88 |
| Recent xGA (defence, per-match avg) | 0.92 | 0.72 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 7 | 6 |
| Season pressing (PPDA, lower = more intense) | 16.3 | 6.7 |
| Matches in the last 7 days | 2 | 3 |
| Matches in the next 7 days | 2 | 4 |
| Travel to this match (km) | 799 | 298 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Valencia 5 · 10 10 draws · 25 Barcelona
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-05-23 | Valencia | 3 - 1 | Barcelona |
| 2025-09-14 | Barcelona | 6 - 0 | Valencia |
| 2025-02-06 | Valencia | 0 - 5 | Barcelona |
| 2025-01-26 | Barcelona | 7 - 1 | Valencia |
| 2024-08-17 | Valencia | 1 - 2 | Barcelona |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available