No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Venezia | Fiorentina |
|---|---|---|
| Recent xG (attack, per-match avg) | 1.67 | 1.38 |
| Recent xGA (defence, per-match avg) | 2.27 | 1.59 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 5 | 6 |
| Season pressing (PPDA, lower = more intense) | 16.2 | 13.6 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 429 | 202 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Venezia 3 · 1 1 draws · 1 Fiorentina
| Date | Home | Score | Away |
|---|---|---|---|
| 2025-05-12 | Venezia | 2 - 1 | Fiorentina |
| 2024-08-25 | Fiorentina | 0 - 0 | Venezia |
| 2022-04-16 | Fiorentina | 1 - 0 | Venezia |
| 2021-10-18 | Venezia | 1 - 0 | Fiorentina |
| 2018-07-21 | Fiorentina | 0 - 1 | Venezia |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available