No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Villarreal | Deportivo A Coruña |
|---|---|---|
| Recent xG (attack, per-match avg) | 2.0 | 0.96 |
| Recent xGA (defence, per-match avg) | 1.13 | 1.53 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 8 | 6 |
| Season pressing (PPDA, lower = more intense) | 9.5 | 14.0 |
| Matches in the last 7 days | 2 | 2 |
| Matches in the next 7 days | 3 | 2 |
| Travel to this match (km) | 387 | 788 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Villarreal 4 · 4 4 draws · 3 Deportivo A Coruña
| Date | Home | Score | Away |
|---|---|---|---|
| 2018-05-12 | Deportivo A Coruña | 2 - 4 | Villarreal |
| 2018-01-07 | Villarreal | 1 - 1 | Deportivo A Coruña |
| 2017-05-14 | Villarreal | 0 - 0 | Deportivo A Coruña |
| 2017-01-14 | Deportivo A Coruña | 0 - 0 | Villarreal |
| 2016-08-09 | Deportivo A Coruña | 2 - 0 | Villarreal |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available