No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Werder Bremen | RB Leipzig |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.54 | 3.96 |
| Recent xGA (defence, per-match avg) | 2.37 | 1.09 |
| Sample size (matches with xG data) | 1 | 1 |
| Rest days since last match | 6 | 7 |
| Season pressing (PPDA, lower = more intense) | 17.1 | 14.1 |
| Matches in the last 7 days | 1 | 1 |
| Matches in the next 7 days | 2 | 2 |
| Travel to this match (km) | 565 | 306 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Werder Bremen 3 · 5 5 draws · 14 RB Leipzig
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-04-04 | Werder Bremen | 1 - 2 | RB Leipzig |
| 2025-11-23 | RB Leipzig | 2 - 0 | Werder Bremen |
| 2025-05-10 | Werder Bremen | 0 - 0 | RB Leipzig |
| 2025-01-12 | RB Leipzig | 4 - 2 | Werder Bremen |
| 2024-05-11 | RB Leipzig | 1 - 1 | Werder Bremen |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available