Augsburg: recent 3 vs previous 3

type_team_recent_vs_previous Bundesliga Insight date · 2026-10-27 2026-09-06 ~ 2026-10-24

The evidence

MetricRecent 3 Previous 3Change
xG per match 2.57 1.01 +155%
xGA per match 3.14 2.23 +41%
Non-penalty xG per match 2.07 1.01 +105%
Non-penalty xGA per match 2.58 2.23 +16%
Deep completions per match 11.0 4.67 +136%
Deep completions allowed per match 9.67 17.67 -45%
Goals per match 2.0 2.67 -25%
Goals conceded per match 2.33 2.0 +17%
Expected points per game 1.24 0.59 +110%
Points per game 0.67 1.33 -50%

Was this useful?

Feedback is linked to this article only. Contact details are not required.