Brighton: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-11-02 2026-08-30 ~ 2026-10-31

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.69 2.22 -24%
xGA per match 1.36 2.09 -35%
Non-penalty xG per match 1.69 2.03 -17%
Non-penalty xGA per match 1.36 2.09 -35%
Deep completions per match 7.0 4.75 +47%
Deep completions allowed per match 8.5 9.75 -13%
Goals per match 2.0 3.0 -33%
Goals conceded per match 0.5 1.25 -60%
Expected points per game 1.67 1.56 +7%
Points per game 2.25 1.75 +29%

Was this useful?

Feedback is linked to this article only. Contact details are not required.