Chelsea: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-10-30 2026-08-24 ~ 2026-10-24

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.08 2.01 -46%
xGA per match 1.43 1.96 -27%
Non-penalty xG per match 1.08 2.01 -46%
Non-penalty xGA per match 1.43 1.96 -27%
Deep completions per match 6.75 10.0 -32%
Deep completions allowed per match 5.5 7.25 -24%
Goals per match 1.75 2.5 -30%
Goals conceded per match 1.5 2.25 -33%
Expected points per game 1.11 1.45 -24%
Points per game 1.5 1.75 -14%

Was this useful?

Feedback is linked to this article only. Contact details are not required.