Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Interceptions per appearance | 0.75 | 0.25 | +200% | 4/4 |
| xG per match | 0.19 | 0.1 | +87% | 3/4 |
| Duels won per appearance | 2.75 | 5.75 | -52% | 4/4 |
| Clearances per appearance | 1.0 | 2.0 | -50% | 4/4 |
| Shots on target per appearance | 0.33 | 0.25 | +33% | 3/4 |
| xA per appearance | 0.16 | 0.23 | -30% | 4/4 |
| Tackles per appearance | 1.25 | 1.75 | -29% | 4/4 |
| Touches per appearance | 44.75 | 62.0 | -28% | 4/4 |
| Accurate passes per appearance | 26.75 | 35.75 | -25% | 4/4 |
| Shots per appearance | 1.67 | 2.0 | -17% | 3/4 |
| Minutes per appearance | 72.5 | 84.25 | -14% | 4/4 |
| Recoveries per appearance | 4.5 | 5.0 | -10% | 4/4 |
| Average rating | 7.01 | 7.22 | -3% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Touches in the box per appearance | 0.75 | 0.75 | +0% | 4/4 |
| Chances created per appearance | 1.75 | 1.75 | +0% | 4/4 |
| Goals per appearance | 0.25 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.