Eintracht Frankfurt: recent 3 vs previous 3

type_team_recent_vs_previous Bundesliga Insight date · 2026-10-29 2026-09-06 ~ 2026-10-24

The evidence

MetricRecent 3 Previous 3Change
xG per match 1.36 2.25 -40%
xGA per match 2.49 2.21 +13%
Non-penalty xG per match 1.36 2.25 -40%
Non-penalty xGA per match 2.49 1.91 +31%
Deep completions per match 7.33 10.33 -29%
Deep completions allowed per match 9.0 6.0 +50%
Goals per match 0.33 2.0 -83%
Goals conceded per match 2.33 2.33 +0%
Expected points per game 0.82 1.43 -42%
Points per game 1.0 1.33 -25%

Was this useful?

Feedback is linked to this article only. Contact details are not required.