Everton: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-10-27 2026-08-22 ~ 2026-10-24

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.67 1.44 +16%
xGA per match 1.63 1.52 +7%
Non-penalty xG per match 1.67 1.44 +16%
Non-penalty xGA per match 1.63 1.52 +7%
Deep completions per match 5.5 7.25 -24%
Deep completions allowed per match 9.75 7.5 +30%
Goals per match 0.75 1.25 -40%
Goals conceded per match 1.5 0.75 +100%
Expected points per game 1.37 1.32 +4%
Points per game 1.0 1.5 -33%

Was this useful?

Feedback is linked to this article only. Contact details are not required.