Newcastle United: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-10-27 2026-08-23 ~ 2026-10-25

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.45 1.04 +39%
xGA per match 1.73 2.04 -15%
Non-penalty xG per match 1.26 1.04 +21%
Non-penalty xGA per match 1.54 1.85 -17%
Deep completions per match 6.75 6.0 +12%
Deep completions allowed per match 6.5 5.75 +13%
Goals per match 1.25 1.75 -29%
Goals conceded per match 1.5 2.0 -25%
Expected points per game 1.18 0.68 +74%
Points per game 1.5 1.25 +20%

Was this useful?

Feedback is linked to this article only. Contact details are not required.