Union Berlin: recent 3 vs previous 3

type_team_recent_vs_previous Bundesliga Insight date · 2026-10-30 2026-09-05 ~ 2026-10-24

The evidence

MetricRecent 3 Previous 3Change
xG per match 1.0 0.88 +14%
xGA per match 1.1 3.58 -69%
Non-penalty xG per match 1.0 0.88 +14%
Non-penalty xGA per match 1.1 3.33 -67%
Deep completions per match 2.33 5.33 -56%
Deep completions allowed per match 12.0 14.67 -18%
Goals per match 0.67 0.33 +100%
Goals conceded per match 0.33 4.67 -93%
Expected points per game 1.35 0.23 +492%
Points per game 1.67 0.0 +0%

Was this useful?

Feedback is linked to this article only. Contact details are not required.