Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Assists per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Clearances per appearance | 0.0 | 1.25 | -100% | 4/4 |
| Interceptions per appearance | 0.0 | 0.75 | -100% | 4/4 |
| Tackles per appearance | 0.25 | 1.25 | -80% | 4/4 |
| Chances created per appearance | 0.25 | 1.0 | -75% | 4/4 |
| xA per appearance | 0.02 | 0.09 | -72% | 3/4 |
| Shots on target per appearance | 1.67 | 1.0 | +67% | 3/4 |
| Duels won per appearance | 1.75 | 3.25 | -46% | 4/4 |
| xG per match | 0.24 | 0.17 | +43% | 3/4 |
| Shots per appearance | 3.33 | 2.67 | +25% | 3/4 |
| Minutes per appearance | 62.5 | 82.5 | -24% | 4/4 |
| Touches in the box per appearance | 4.0 | 3.25 | +23% | 4/4 |
| Touches per appearance | 35.5 | 40.5 | -12% | 4/4 |
| Average rating | 6.57 | 7.36 | -11% | 4/4 |
| Accurate passes per appearance | 17.75 | 19.75 | -10% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Recoveries per appearance | 3.25 | 3.25 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.