Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
6.88
Previous 6.70
+0.18
4/4 with data
Minutes per appearance
74.8
Previous 89.8
-15.0
4/4 with data
Interceptions per appearance
0.50
Previous 0.75
-0.25
4/4 with data
Clearances per appearance
3.25
Previous 4.75
-1.50
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Chances created per appearance | 0.5 | 0.25 | +100% | 4/4 |
| xA per appearance | 0.02 | 0.03 | -44% | 3/4 |
| Recoveries per appearance | 2.75 | 4.25 | -35% | 4/4 |
| Interceptions per appearance | 0.5 | 0.75 | -33% | 4/4 |
| Clearances per appearance | 3.25 | 4.75 | -32% | 4/4 |
| Minutes per appearance | 74.75 | 89.75 | -17% | 4/4 |
| Touches per appearance | 59.5 | 63.5 | -6% | 4/4 |
| Duels won per appearance | 3.75 | 4.0 | -6% | 4/4 |
| Accurate passes per appearance | 27.0 | 28.5 | -5% | 4/4 |
| Average rating | 6.88 | 6.7 | +3% | 4/4 |
| Assists per appearance | 0.25 | 0.0 | +0% | 4/4 |
| Touches in the box per appearance | 1.25 | 1.25 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Tackles per appearance | 2.5 | 2.5 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.