FC Cologne: recent 4 vs previous 4

type_team_recent_vs_previous Bundesliga Insight date · 2026-11-16 2026-08-29 ~ 2026-11-01

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.3 2.24 -42%
xGA per match 0.89 2.18 -59%
Non-penalty xG per match 1.3 2.05 -36%
Non-penalty xGA per match 0.89 1.99 -55%
Deep completions per match 7.25 6.25 +16%
Deep completions allowed per match 7.25 7.25 +0%
Goals per match 0.75 1.5 -50%
Goals conceded per match 0.75 2.25 -67%
Expected points per game 1.73 1.44 +19%
Points per game 1.25 1.0 +25%

Was this useful?

Feedback is linked to this article only. Contact details are not required.