Fulham: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-11-16 2026-08-30 ~ 2026-10-31

The evidence

MetricRecent 4 Previous 4Change
xG per match 1.85 1.64 +13%
xGA per match 1.01 1.96 -48%
Non-penalty xG per match 1.85 1.64 +13%
Non-penalty xGA per match 0.82 1.96 -58%
Deep completions per match 10.75 11.0 -2%
Deep completions allowed per match 2.25 7.25 -69%
Goals per match 1.0 0.75 +33%
Goals conceded per match 0.75 1.25 -40%
Expected points per game 1.95 1.11 +76%
Points per game 1.75 0.5 +250%

Was this useful?

Feedback is linked to this article only. Contact details are not required.