Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
7.05
Previous 7.46
-0.40
4/4 with data
Minutes per appearance
69.0
Previous 38.8
+30.2
4/4 with data
Chances created per appearance
3.25
Previous 1.50
+1.75
4/4 with data
Accurate passes per appearance
49.2
Previous 39.8
+9.5
4/4 with data
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| xA per appearance | 0.24 | 0.09 | +165% | 4/4 |
| Chances created per appearance | 3.25 | 1.5 | +117% | 4/4 |
| Goals per appearance | 0.0 | 0.5 | -100% | 4/4 |
| Interceptions per appearance | 0.0 | 1.25 | -100% | 4/4 |
| xG per match | 0.07 | 0.45 | -84% | 3/4 |
| Minutes per appearance | 69.0 | 38.75 | +78% | 4/4 |
| Shots on target per appearance | 0.33 | 1.0 | -67% | 3/4 |
| Tackles per appearance | 0.75 | 1.75 | -57% | 4/4 |
| Duels won per appearance | 1.67 | 2.5 | -33% | 3/4 |
| Shots per appearance | 1.33 | 2.0 | -33% | 3/4 |
| Recoveries per appearance | 2.75 | 3.75 | -27% | 4/4 |
| Accurate passes per appearance | 49.25 | 39.75 | +24% | 4/4 |
| Touches per appearance | 63.0 | 54.0 | +17% | 4/4 |
| Average rating | 7.05 | 7.46 | -5% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Touches in the box per appearance | 0.75 | 0.75 | +0% | 4/4 |
| Clearances per appearance | 0.5 | 0.0 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.