Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Interceptions per appearance | 0.75 | 0.25 | +200% | 4/4 |
| Duels won per appearance | 5.0 | 2.0 | +150% | 4/4 |
| Tackles per appearance | 2.25 | 1.0 | +125% | 4/4 |
| Assists per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Goals per appearance | 0.0 | 0.25 | -100% | 4/4 |
| Shots on target per appearance | 0.0 | 0.67 | -100% | 2/4 |
| Touches in the box per appearance | 1.0 | 2.5 | -60% | 4/4 |
| Recoveries per appearance | 4.25 | 2.75 | +54% | 4/4 |
| Clearances per appearance | 3.0 | 2.0 | +50% | 4/4 |
| xG per match | 0.1 | 0.19 | -50% | 2/4 |
| Chances created per appearance | 0.5 | 0.75 | -33% | 4/4 |
| Shots per appearance | 1.5 | 1.33 | +12% | 2/4 |
| Touches per appearance | 67.5 | 60.75 | +11% | 4/4 |
| Accurate passes per appearance | 42.5 | 40.0 | +6% | 4/4 |
| Average rating | 6.87 | 6.92 | -1% | 4/4 |
| Minutes per appearance | 83.5 | 83.25 | +0% | 4/4 |
| xA per appearance | 0.16 | 0.16 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.