Manchester City: recent 4 vs previous 4

type_team_recent_vs_previous Premier League Insight date · 2026-11-16 2026-08-28 ~ 2026-10-31

The evidence

MetricRecent 4 Previous 4Change
xG per match 2.63 2.14 +23%
xGA per match 1.09 1.62 -33%
Non-penalty xG per match 2.63 2.14 +23%
Non-penalty xGA per match 0.9 1.62 -45%
Deep completions per match 12.75 7.75 +64%
Deep completions allowed per match 3.0 6.5 -54%
Goals per match 1.75 2.75 -36%
Goals conceded per match 1.25 1.0 +25%
Expected points per game 2.38 1.75 +36%
Points per game 1.5 3.0 -50%

Was this useful?

Feedback is linked to this article only. Contact details are not required.