Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| Accurate passes per appearance | 15.25 | 7.5 | +103% | 4/4 |
| Interceptions per appearance | 0.5 | 0.25 | +100% | 4/4 |
| Tackles per appearance | 0.5 | 0.25 | +100% | 4/4 |
| Duels won per appearance | 4.5 | 2.33 | +93% | 4/4 |
| Clearances per appearance | 0.25 | 2.5 | -90% | 4/4 |
| Touches per appearance | 34.25 | 20.5 | +67% | 4/4 |
| xA per appearance | 0.1 | 0.18 | -47% | 4/4 |
| Minutes per appearance | 90.0 | 63.5 | +42% | 4/4 |
| Chances created per appearance | 0.75 | 1.25 | -40% | 4/4 |
| Recoveries per appearance | 1.75 | 1.25 | +40% | 4/4 |
| Shots per appearance | 4.25 | 3.25 | +31% | 4/4 |
| Goals per appearance | 0.75 | 1.0 | -25% | 4/4 |
| Touches in the box per appearance | 6.5 | 5.5 | +18% | 4/4 |
| xG per match | 0.64 | 0.59 | +8% | 4/4 |
| Average rating | 7.61 | 7.98 | -5% | 4/4 |
| Assists per appearance | 0.25 | 0.25 | +0% | 4/4 |
| Shots on target per appearance | 1.75 | 1.75 | +0% | 4/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.