Role
Minutes, starts and the last-five-versus-previous-five change. A role signal is not an attitude verdict.
Start with minutes, then ability, then market. One number never decides a player.
Minutes, starts and the last-five-versus-previous-five change. A role signal is not an attitude verdict.
Percentiles within the same league and position; only metrics with enough coverage are used.
A third-party reference value, not a transfer fee or salary. Missing values are never treated as zero.
A short list of testable stories, each tied to minutes, ability or value evidence.
630 minutes this season, ability profile in the 71th percentile, but reference value sits in the lowest band of the covered sample.
Reference value remains in the 80th percentile, while role, contract or workload signals suggest a sell-window review.
Ability percentile above the market percentile within the observed value sample.
630 minutes this season, ability profile in the 71th percentile, but reference value sits in the lowest band of the covered sample.
607 minutes this season, ability profile in the 75th percentile, but reference value sits in the 22th percentile of the covered sample.
630 minutes this season, ability profile in the 77th percentile, but reference value sits in the 40th percentile of the covered sample.
High reference value plus age, contract or role signals. This is not a recommendation.
Reference value remains in the 80th percentile, while role, contract or workload signals suggest a sell-window review.
Reference value remains in the 87th percentile, while role, contract or workload signals suggest a sell-window review.
Reference value remains in the top band, while role, contract or workload signals suggest a sell-window review.
Distance, high-speed running and sprints in the last five games versus the previous five. Goalkeepers are excluded. Only leagues with per-match running data are compared; missing values are never treated as zero.
145 of 707 watch-pool players already have a running percentile. The last-five versus previous-five comparison needs at least three covered games in each window; it will appear automatically once the season sample grows.
Only players who pass the minutes threshold; filters never change the percentile cohort.
| Player | Team | Position | Age | Minutes | Ability | Defense | Running | Reference value | Role change | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Olise— | forward | — | 4836 apps | P9115 人 | P40Defense | — | — | -12.7%78.6 → | High ability percentile | |
| Waldemar Anton— | defender | — | 5406 apps | P8536 人 | P82Defense | — | — | 0.0%90.0 → | High ability percentile | |
| Nahuel NollGermany · 23 | goalkeeper | 23 | 6307 apps | P7714 人 | P73Keeping | — | €2.1m+17.0% · 6M | 0.0%90.0 → | High ability percentile | |
| Dayot Upamecano— | defender | — | 5406 apps | P7636 人 | P69Defense | — | — | 0.0%90.0 → | High ability percentile | |
| Laurin CurdaGermany · 24 | midfielder | 24 | 6077 apps | P7532 人 | P80Defense | — | €2.3m+104.2% · 6M | -5.1%85.4 → | High ability percentile | |
| Maarten VandevoordtBelgium · 24 | goalkeeper | 24 | 5406 apps | P7514 人 | P79Keeping | — | €15.1m+46.4% · 6M | 0.0%90.0 → | High ability percentile | |
| Robin Koch— | defender | — | 4956 apps | P7236 人 | P67Defense | — | — | -10.0%81.0 → | High ability percentile | |
| Harry Kane— | forward | — | 4586 apps | P7215 人 | P29Defense | — | — | -11.0%74.8 → | High ability percentile | |
| Loris KariusGermany · 33 | goalkeeper | 33 | 6307 apps | P7114 人 | P88Keeping | — | €746k+14.7% · 6M | 0.0%90.0 → | High ability percentile | |
| Timo Becker— | defender | — | 5237 apps | P7036 人 | P83Defense | — | — | -23.8%68.6 → | High ability percentile | |
| Tom Krauß— | midfielder | — | 4826 apps | P7032 人 | P92Defense | — | — | -11.7%78.6 → | High ability percentile | |
| Anthony Caci— | midfielder | — | 4506 apps | P7032 人 | P62Defense | — | — | +3.3%75.4 → | High ability percentile | |
| Kaishu Sano— | midfielder | — | 5286 apps | P6832 人 | P71Defense | — | — | -2.7%87.6 → | High ability percentile | |
| Wouter Burger— | midfielder | — | 5116 apps | P6832 人 | P68Defense | — | — | -6.4%84.2 → | High ability percentile | |
| Santiago CastañedaUSA · 21 | midfielder | 21 | 6307 apps | P6632 人 | P86Defense | — | €4.3m-6.4% · 6M | 0.0%90.0 → | High ability percentile | |
| Finn Dahmen— | goalkeeper | — | 5406 apps | P6514 人 | P70Keeping | — | — | 0.0%90.0 → | High ability percentile | |
| Daniel Svensson— | midfielder | — | 5186 apps | P6532 人 | P76Defense | — | — | -4.9%85.6 → | High ability percentile | |
| Marvin Schwäbe— | goalkeeper | — | 5406 apps | P6314 人 | P60Keeping | — | — | 0.0%90.0 → | — | |
| Fabian Rieder— | midfielder | — | 5336 apps | P6232 人 | P62Defense | — | — | +8.4%90.0 → | — | |
| Tjark SchellerGermany · 24 | defender | 24 | 6257 apps | P6136 人 | P67Defense | — | €1.9m+46.1% · 6M | -1.1%89.0 → | — | |
| Nikola KaticBosnia and Herzegovina · 30 | defender | 30 | 5977 apps | P6136 人 | P70Defense | — | €1.4m+11.5% · 6M | +3.9%86.2 → | — | |
| Ozan KabakTurkiye · 26 | defender | 26 | 5417 apps | P6136 人 | P66Defense | — | €6.8m+186.2% · 6M | -12.0%74.4 → | — | |
| Antonio NusaNorway · 21 | forward | 21 | 5387 apps | P6115 人 | P41Defense | — | €42.1m+14.9% · 6M | -16.3%72.8 → | Minutes falling | |
| Marco Grüll— | forward | — | 5356 apps | P6015 人 | P89Defense | — | — | +5.9%90.0 → | — | |
| Soufian El-FaouziMorocco · 24 | midfielder | 24 | 5837 apps | P5932 人 | P69Defense | — | €5.3m+198.6% · 6M | -10.4%80.6 → | — | |
| Calvin Brackelmann— | defender | — | 4556 apps | P5936 人 | P63Defense | — | — | -17.8%73.2 → | Minutes falling | |
| Hasan KuruçayTurkiye · 29 | defender | 29 | 5867 apps | P5836 人 | P66Defense | — | €1.4m+23.6% · 6M | +32.4%90.0 → | Role expanding | |
| Hennes Behrens— | defender | — | 5406 apps | P5836 人 | P76Defense | — | — | 0.0%90.0 → | — | |
| Adam Daghim— | forward | — | 5267 apps | P5715 人 | P79Defense | — | — | -21.1%69.8 → | Minutes falling | |
| Lukas PinckertGermany · 26 | defender | 26 | 6307 apps | P5636 人 | P53Defense | — | €1.9m+11.4% · 6M | 0.0%90.0 → | Contract near expiry |
Something wrong, unclear, or missing? Tell us — every note goes straight to the team.
We read every single one.