12:30 UTC
41%Chelsea
28%Draw
32%Manchester United
2026-10-31
View Analysis →
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
No prediction available for this match yet.
| Date | Match | Score |
|---|---|---|
| 2026-10-19 | Tottenham vs Coventry | 3:1 |
| 2026-10-23 | Ipswich vs Nottingham Forest | 1:1 |
| 2026-10-24 | Aston Villa vs Manchester City | 2:1 |
| 2026-10-24 | Arsenal vs Everton | 2:0 |
| 2026-10-24 | Coventry vs Fulham | 0:1 |
| 2026-10-24 | Chelsea vs Tottenham | 0:2 |
| 2026-10-25 | Crystal Palace vs Newcastle United | 0:2 |
| 2026-10-25 | Hull vs Brentford | 1:1 |
| 2026-10-25 | Liverpool vs Brighton | 2:0 |
| 2026-10-25 | Manchester United vs Bournemouth | 0:3 |
| 2026-10-25 | Sunderland vs Leeds | 0:0 |
Something wrong, unclear, or missing? Tell us — every note goes straight to the team.
We read every single one.