Role
Minutes, starts and the last-five-versus-previous-five change. A role signal is not an attitude verdict.
Start with minutes, then ability, then market. One number never decides a player.
Minutes, starts and the last-five-versus-previous-five change. A role signal is not an attitude verdict.
Percentiles within the same league and position; only metrics with enough coverage are used.
A third-party reference value, not a transfer fee or salary. Missing values are never treated as zero.
A short list of testable stories, each tied to minutes, ability or value evidence.
630 minutes this season, ability profile in the 70th percentile, but reference value sits in the lowest band of the covered sample.
Reference value remains in the top band, while role, contract or workload signals suggest a sell-window review.
Last five: 77.6 minutes per game; previous five: 40.0 (94.0%).
Ability percentile above the market percentile within the observed value sample.
630 minutes this season, ability profile in the 70th percentile, but reference value sits in the lowest band of the covered sample.
630 minutes this season, ability profile in the 71th percentile, but reference value sits in the 8th percentile of the covered sample.
602 minutes this season, ability profile in the 73th percentile, but reference value sits in the 18th percentile of the covered sample.
High reference value plus age, contract or role signals. This is not a recommendation.
Reference value remains in the top band, while role, contract or workload signals suggest a sell-window review.
Reference value remains in the top band, while role, contract or workload signals suggest a sell-window review.
Reference value remains in the 81th percentile, while role, contract or workload signals suggest a sell-window review.
The last five appearances compared with the previous five. Both windows need at least three games.
Distance, high-speed running and sprints in the last five games versus the previous five. Goalkeepers are excluded. Only leagues with per-match running data are compared; missing values are never treated as zero.
145 of 707 watch-pool players already have a running percentile. The last-five versus previous-five comparison needs at least three covered games in each window; it will appear automatically once the season sample grows.
Only players who pass the minutes threshold; filters never change the percentile cohort.
| Player | Team | Position | Age | Minutes | Ability | Defense | Running | Reference value | Role change | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Cristian CásseresVenezuela · 26 | midfielder | 26 | 6307 apps | P8846 人 | P90Defense | — | €6.6m-2.5% · 6M | 0.0%90.0 → | High ability percentile | |
| Ahmed Touba— | defender | — | 5406 apps | P7840 人 | P81Defense | — | — | 0.0%90.0 → | High ability percentile | |
| Kévin DanoisFrance · 22 | midfielder | 22 | 7168 apps | P7746 人 | P80Defense | — | €22.5m+77.2% · 6M | -0.9%89.2 → | High ability percentile | |
| Ilan KebbalAlgeria · 28 | forward | 28 | 5577 apps | P7719 人 | P72Defense | — | €11.0m+130.9% · 6M | -11.2%76.8 → | High ability percentile | |
| Romain Faivre— | forward | — | 4828 apps | P7519 人 | P46Defense | — | — | +31.6%66.2 → | High ability percentile | |
| Mohamed AbdelmonemEgypt · 27 | defender | 27 | 6028 apps | P7340 人 | P82Defense | — | €1.7m-34.0% · 6M | +58.9%87.4 → | High ability percentile | |
| Anthony LopesPortugal · 36 | goalkeeper | 36 | 6307 apps | P7115 人 | P71Keeping | — | €1.0m-50.2% · 6M | 0.0%90.0 → | High ability percentile | |
| Jeyland Mitchell— | defender | — | 5266 apps | P7140 人 | P70Defense | — | — | -3.1%87.2 → | High ability percentile | |
| Adrien MonfrayFrance · 35 | defender | 35 | 6307 apps | P7040 人 | P66Defense | — | €355k+39.1% · 6M | 0.0%90.0 → | High ability percentile | |
| Nayef Aguerd— | defender | — | 5088 apps | P7040 人 | P58Defense | — | — | +94.0%77.6 → | High ability percentile | |
| Berke ÖzerTurkiye · 26 | goalkeeper | 26 | 6307 apps | P6915 人 | P77Keeping | — | €11.9m+4.1% · 6M | 0.0%90.0 → | High ability percentile | |
| Lamine CamaraSenegal · 22 | midfielder | 22 | 6307 apps | P6946 人 | P78Defense | — | €43.5m+24.7% · 6M | 0.0%90.0 → | High ability percentile | |
| Pape Demba DiopSenegal · 23 | midfielder | 23 | 5467 apps | P6946 人 | P81Defense | — | €11.3m+104.8% · 6M | +56.8%87.0 → | High ability percentile | |
| Jeffrey De LangeNetherlands · 28 | goalkeeper | 28 | 7208 apps | P6615 人 | P70Keeping | — | €1.3m-8.3% · 6M | 0.0%90.0 → | High ability percentile | |
| Christ Makosso— | defender | — | 4856 apps | P6640 人 | P73Defense | — | — | +157.1%90.0 → | High ability percentile | |
| Danny NamasoCameroon · 26 | forward | 26 | 6598 apps | P6519 人 | P78Defense | — | €6.8m+45.7% · 6M | +6.2%84.2 → | High ability percentile | |
| Youssouf NdayishimiyeBurundi · 27 | defender | 27 | 6888 apps | P6440 人 | P60Defense | — | €5.1m-57.7% · 6M | -7.1%83.6 → | Contract near expiry | |
| Xavier MandzaFrance · 17 | defender | 17 | 6257 apps | P6440 人 | P63Defense | — | — | +0.4%89.4 → | Young profile | |
| VandersonBrazil · 25 | defender | 25 | 5767 apps | P6440 人 | P69Defense | — | €16.5m-27.0% · 6M | -11.3%79.4 → | — | |
| Valentin RongierFrance · 31 | midfielder | 31 | 5697 apps | P6446 人 | P70Defense | — | €5.7m-23.0% · 6M | -1.2%81.0 → | Contract near expiry | |
| João NevesPortugal · 22 | midfielder | 22 | 4516 apps | P6446 人 | P64Defense | — | €106.5m+55.0% · 6M | +30.3%78.2 → | Role expanding | |
| Hugo MagnettiFrance · 28 | midfielder | 28 | 5377 apps | P6346 人 | P78Defense | — | €3.6m+66.0% · 6M | +98.7%89.4 → | Role expanding | |
| Yéhvann DioufSenegal · 26 | goalkeeper | 26 | 7208 apps | P6215 人 | P56Keeping | — | €7.3m-33.8% · 6M | 0.0%90.0 → | — | |
| Pierre-Emile Højbjerg— | midfielder | — | 5346 apps | P6246 人 | P53Defense | — | — | -1.3%88.8 → | — | |
| Antoine Mille— | midfielder | — | 5337 apps | P6246 人 | P66Defense | — | — | +89.2%88.0 → | Role expanding | |
| Amine HaritMorocco · 29 | forward | 29 | 6468 apps | P6119 人 | P56Defense | — | €2.2m-58.0% · 6M | -12.7%76.6 → | Contract near expiry | |
| Yvon MvogoSwitzerland · 32 | goalkeeper | 32 | 6307 apps | P6115 人 | P60Keeping | — | €1.5m-28.3% · 6M | 0.0%90.0 → | Contract near expiry | |
| Pierre Lees-MelouFrance · 33 | midfielder | 33 | 6187 apps | P6146 人 | P69Defense | — | €2.0m-49.6% · 6M | -2.7%87.6 → | Contract near expiry | |
| Diego CoppolaItaly · 22 | defender | 22 | 6307 apps | P6040 人 | P52Defense | — | €18.8m+18.6% · 6M | 0.0%90.0 → | Young profile | |
| Simon EbonogFrance · 22 | midfielder | 22 | 6147 apps | P6046 人 | P68Defense | — | €5.3m+198.6% · 6M | +9.8%90.0 → | Young profile |
Something wrong, unclear, or missing? Tell us — every note goes straight to the team.
We read every single one.