Standout numbers
Selected by position; only metrics present in the source data are shown.
The evidence
| Metric | Recent 4 | Previous 4 | Change | Coverage |
|---|---|---|---|---|
| xA per appearance | 0.04 | 0.02 | +100% | 4/4 |
| xG per match | 0.15 | 0.08 | +94% | 2/4 |
| Touches in the box per appearance | 2.5 | 1.5 | +67% | 4/4 |
| Chances created per appearance | 0.75 | 0.5 | +50% | 4/4 |
| Tackles per appearance | 2.5 | 1.75 | +43% | 4/4 |
| Accurate passes per appearance | 60.0 | 47.75 | +26% | 4/4 |
| Touches per appearance | 84.75 | 73.0 | +16% | 4/4 |
| Clearances per appearance | 6.75 | 6.0 | +12% | 4/4 |
| Duels won per appearance | 6.75 | 6.25 | +8% | 4/4 |
| Recoveries per appearance | 6.5 | 7.0 | -7% | 4/4 |
| Average rating | 7.62 | 7.21 | +6% | 4/4 |
| Minutes per appearance | 90.0 | 88.75 | +1% | 4/4 |
| Assists per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Goals per appearance | 0.0 | 0.0 | +0% | 4/4 |
| Interceptions per appearance | 1.0 | 1.0 | +0% | 4/4 |
| Shots per appearance | 1.0 | 1.0 | +0% | 2/4 |
| Shots on target per appearance | 0.5 | 0.0 | +0% | 2/4 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 9 and the previous 9 appearances; player stats cover 9/9 appearances.
- Player match data covers the current season only (9 appearances); sample is small.