Werder Bremen: recent 3 vs previous 3

type_team_recent_vs_previous Bundesliga Insight date · 2026-10-27 2026-09-05 ~ 2026-10-24

The evidence

MetricRecent 3 Previous 3Change
xG per match 2.15 1.45 +49%
xGA per match 1.95 1.31 +49%
Non-penalty xG per match 1.4 1.45 -3%
Non-penalty xGA per match 1.95 1.06 +84%
Deep completions per match 9.33 9.0 +4%
Deep completions allowed per match 12.0 8.0 +50%
Goals per match 2.33 2.33 +0%
Goals conceded per match 2.0 1.33 +50%
Expected points per game 1.56 1.41 +11%
Points per game 1.67 2.33 -29%

Was this useful?

Feedback is linked to this article only. Contact details are not required.