Standout numbers
Selected by position; only metrics present in the source data are shown.
Average rating
7.17
Previous 7.61
-0.44
5/5 with data
Minutes per appearance
83.4
Previous 58.0
+25.4
5/5 with data
Goals per appearance
0.60
Previous 1.20
-0.60
5/5 with data
xG per match
0.59
Previous 0.88
-0.28
5/5 with data
The evidence
| Metric | Recent 5 | Previous 5 | Change | Coverage |
|---|---|---|---|---|
| Recoveries per appearance | 0.8 | 0.2 | +300% | 5/5 |
| xA per appearance | 0.06 | 0.02 | +152% | 3/5 |
| Goals per appearance | 0.6 | 1.2 | -50% | 5/5 |
| Tackles per appearance | 0.6 | 1.2 | -50% | 5/5 |
| Minutes per appearance | 83.4 | 58.0 | +44% | 5/5 |
| xG per match | 0.59 | 0.88 | -32% | 5/5 |
| Shots on target per appearance | 1.4 | 2.0 | -30% | 5/5 |
| Duels won per appearance | 2.6 | 2.2 | +18% | 5/5 |
| Touches in the box per appearance | 4.8 | 4.4 | +9% | 5/5 |
| Touches per appearance | 20.8 | 19.2 | +8% | 5/5 |
| Shots per appearance | 3.0 | 3.25 | -8% | 5/5 |
| Average rating | 7.17 | 7.61 | -6% | 5/5 |
| Accurate passes per appearance | 7.6 | 7.4 | +3% | 5/5 |
| Assists per appearance | 0.0 | 0.0 | +0% | 5/5 |
| Chances created per appearance | 0.4 | 0.4 | +0% | 5/5 |
| Clearances per appearance | 0.6 | 0.6 | +0% | 5/5 |
| Interceptions per appearance | 0.2 | 0.0 | +0% | 5/5 |
A dash means the source did not provide that metric; it is not treated as zero.
Limitations
Based on the latest 11 and the previous 11 appearances; player stats cover 11/11 appearances.
- Player match data covers the current season only (11 appearances); sample is small.