No model probabilities for this match yet.
Predictions are generated as match data becomes available — check another date or come back later.
Why — recent form
"—" means the number is not available in our data; we never fill gaps with zeros. Recent form covers only matches with expected-goals data, which may be fewer than the team's actual recent fixtures.
| Metric | Coventry | Brighton |
|---|---|---|
| Recent xG (attack, per-match avg) | 0.95 | 2.46 |
| Recent xGA (defence, per-match avg) | 1.57 | 1.9 |
| Sample size (matches with xG data) | 3 | 3 |
| Rest days since last match | 8 | 8 |
| Season pressing (PPDA, lower = more intense) | 22.2 | 7.2 |
| Matches in the last 7 days | 1 | 2 |
| Matches in the next 7 days | 1 | 1 |
| Travel to this match (km) | 124 | 202 |
What could go against this prediction
no injury / suspension snapshot available for either squad
Head to head
All-time (per our source): Coventry 1 · 0 0 draws · 2 Brighton
| Date | Home | Score | Away |
|---|---|---|---|
| 2018-02-17 | Brighton & Hove Albion | 3 - 1 | Coventry City |
| 2011-12-31 | Coventry City | 2 - 0 | Brighton & Hove Albion |
| 2011-11-26 | Brighton & Hove Albion | 2 - 1 | Coventry City |
How predictions are made
Probabilities are generated by our own statistical model from public match data. AI is used only to explain the evidence and analysis.
Data coverage
Model probabilities:
unavailable
Recent xG form:
available
Injuries & suspensions:
unavailable
Head to head:
available
Pressing baseline:
available
Season context:
available